The highest governing body of the game i.e. the International Cricket Council prepares a schedule for the test playing countries according to which all of them have to play at least two bilateral series (One at home and one away) against each other over a period of 10 years. That schedule is called Future Tour Program or FTP in short. Two is the minimum number. If the boards of the countries reach an agreement, they can play more than two bilateral series as well in 10 years, but, they need to play at least two.
Here we have made available the FTP schedule of each and every test playing nation for you. We have got a dropdown bar below. You just have to pick the country of your choice from that dropdown bar and a list will appear in front of you which will have the schedule of the upcoming bilateral series of that country.
Also, as per Cricket FTP issued by the International Cricket Council, if a team doesn’t want to travel to a particular country for a bilateral series due to security reasons, then, by the mutual agreement of the respective boards, that series can be shifted to a neutral venue such as United Arab Emirates or any other country where the facilities are good. Recently, the Pakistan Cricket Team has played a lot of their home bilateral series on the Emirates soil.
Month | Tournament Details |
---|---|
Jul-Sep 2017 | India tour of Sri Lanka 2017 Matches: 3 Test, 5 ODI and 2 T20 Venue: Sri Lanka |
September 2017 | Champions League T20 2017 Matches: 23 T20 Venue: N/A |
October 2017 | Australia tour of India 2017 Matches: 7 ODI and 2 T20 Venue: India |
Nov 2017-Jan 2018 | India tour of South Africa 2017-18 Matches: 3 Test, 7 ODI and 2 T20 Venue: South Africa |
Jan-Feb 2018 | Pakistan tour of India 2018 Matches: Unknown Venue: India |
Mar-Apr 2018 | Sri Lanka tour of India 2018 Matches: 3 Test, 5 ODI and 2 T20 Venue: India |
Apr-May 2018 | IPL 2018 Matches: 76 T20 Venue: India |
Jun-Aug 2018 | India tour of England 2018 Matches: 5 Test, 5 ODI and 1 T20 Venue: England |
September 2018 | Champions League T20 2018 Matches: 23 T20 Venue: N/A |
Oct-Nov 2018 | West Indies tour of India 2018 Matches: 2 Test, 5 ODI and 1 T20 Venue: India |
Nov 2018-Jan 2019 | India tour of Australia 2018-19 Matches: 4 Test Venue: Australia |
Feb-Mar 2019 | India tour of New Zealand 2019 Matches: 3 Test, 5 ODI and 2 T20 Venue: New Zealand |
Apr-May 2019 | IPL 2019 Matches: 76 T20 Venue: India |
May-Sep 2019 | India tour of West Indies 2019 Matches: 3 Test, 5 ODI and 1 T20 Venue: West Indies |
Jun-Jul 2019 | ICC Cricket World Cup 2019 Matches: 48 ODI Venue: England |
Sep-Oct 2019 | Champions League T20 2019 Matches: 23 T20 Venue: N/A |
Oct-Dec 2019 | South Africa tour of India 2019 Matches: 3 Test, 7 ODI and 2 T20 Venue: India |
Jan-Feb 2020 | India tour of Australia 2020 Matches: 7 ODI and 2 T20 Venue: Australia |
February 2020 | New Zealand tour of India 2020 Matches: 5 ODI and 1 T20 Venue: India |
Mar-Apr 2020 | India tour of Pakistan 2020 Matches: Unknown Venue: Pakistan/UAE |
No comments:
Post a Comment